Thursday, 8th May 2014 | |
09:00 - 10:30 | Registration and reception in exhibition area |
10:30 - 10:40 | Welcome note VdTÜVDr. Klaus Brüggemann, Member of the Board, VdTÜV, Germany |
10:40 - 10:50 | Welcoming speech Ministry of InfrastructureSlawomir Lewandowski, Director of the Department of Road Transport in the Ministry of Infrastructure, Poland |
10:50 - 11:05 | Welcoming Speech German Road Safety Council (DVR)Christian Kellner, General Manager German Road Safety Council, Germany |
11:05 - 11:10 | Announcement of the next ICADTS-CongressProf. Mary Sheehan, ICADTS-President, Australia |
11:10 - 11:40 | Introductory speechProf. Dr. Ralf Risser, Head of Program Committee, FACTUM, Austria |
11:40 - 12:10 | Session 1 Individual preconditions: Fitted personality - beyond the traitsProf. Adam Tarnowski, University of Warszaw, Poland and Anna Lusczak, Central Institute for Labour Protection, Poland |
12:10 - 12:40 | Session 1 Individual preconditions: Assessment of personal resources for safe driving - basic ideas and conception of MPA in GermanyDr. Thomas Wagner, Dekra e.V. , Germany |
12:40 - 14:00 | Lunch |
14:00 - 14:30 | Session 1 Individual preconditions: Mobile older citizens - with or without carLena Levin, Swedish national road and transport research institute (VTI), Sweden |
14:30 - 15:00 | Session 1 Individual preconditions: Alcohol Interlocks in Europe - Prevalence, programme features and performanceDr. Simone Klipp, Federal Highway Research Institute (BASt), Germany |
15:00 - 15:30 | Session 2 Interaction between individuals: Can observation methodologies inform road safety research?Dr. Samantha Jamson, University of Leeds, United Kingdom |
15:30 - 16:00 | Coffee break in exhibition area |
16:00 - 16:30 | Session 2 Interaction between individuals: Pedestrian and drivers - their encounters at zebra crossingsDr. Matúš Šucha, Palacky University in Olomouc, Czech Republic |
16:30 - 17:00 | Session 2 Interaction between individuals: Say ‘hello’ and die - interaction based risk estimation at crossingsProf. Dr. Christoph Hupfer, University of Applied Sciences Karlsruhe, Germany |
17:00 - 17:30 | Session 2 Interaction between individuals: Evaluating the causes of traffic accidents due to human factors with ACASBernd Pund, TÜV Technische Überwachung Hessen, Germany |
19:30 - 22:30 | Congress dinner offsite at the Restaurant "AleGloria", Plac Trzech Krzyzy 3, 00-535 Warszawa, Tel.: +48 22 584 70 80, www.alegloria.pl |
Friday, 9th May 2014 | |
09:00 - 09:30 | Session 3 Infrastructure and behaviour: Studying behaviour with video analysis toolsAliaksei Laureshyn, Lund University, Sweden |
09:30 - 10:00 | Session 3 Infrastructure and behaviour: Effects of traffic infrastructure and road design on safe drivingDr. Richard van der Horst, TNO, Netherlands |
10:00 - 10:30 | Session 3 Infrastructure and behaviour: Drivers´ behavioural responses on red-light camerasDr. Stijn Daniels, University of Hasselt, Transportation Research Institute, Belgium |
10:30 - 11:10 | Coffee break in exhibition area |
11:10 - 11:40 | Session 4 Characteristics of the vehicle/ mode & behaviour: Impact of Intelligent Transport Systems (ITS) on driver´s safety: positive or negative?Dr. Annie Pauzié, Research Director, French Institute of Science and Technology for Transport, France |
11:40 - 12:10 | Session 4 Characteristics of the vehicle/ mode & behaviour: E-Mobility in urban areas - chances and challengesProf. Dr. Josef F. Krems, Technical University of Chemnitz, Cognitive and Engineering Psychology, Germany |
12:10 - 12:40 | Session 4 Characteristics of the vehicle/ mode & behaviour: Age related differences in anticipation, adaptation and distraction: Insights from driving simulator studiesDr. Gerhard Rinkenauer, Ifado Leibniz Research Center, Germany |
12:40 - 13:40 | Lunch |
13:40 - 14:10 | Session 5 Society, social climate, socialisation: Effects of law enforcement and road safety campaigns and their contribution to complianceTruls Vaa, Senior Research psychologist, Institute of transport economics, Norway |
14:10 - 14:40 | Session 5 Society, social climate, socialisation: Traffic calming and widespread cyclingMatteo Dondé, Architect, Italy |
14:40 - 15:10 | Session 5 Society, social climate, socialisation: Safe System approach - the expectations and challengesIlona Buttler, Motor Transport Institute, Poland |
15:10 - 15:40 | Coffee break in exhibition area |
15:40 - 16:30 | Panel discussionDr. Simone Klipp, Truls Vaa, Prof. Dr. Josef F. Krems, Dr. Richard van der Horst - Moderation: Ralf Risser |
16:30 - 16:45 | Final noteProf. Dr. Ralf Risser, Head of Program Committee, FACTUM, Austria |
Moderation: | Dr. Pawel Bany PhD., Motor Transport Institute, Poland and Kay Schulte, German Road Safety Council |